Number of Total Wine & More stores in the United States in 2025
How many Total Wine & More stores are there in the United States?
There are 287 Total Wine & More stores in the United States as of October 15, 2025. The state and territory with the most number of Total Wine & More locations in the US is California, with 47 stores, which is about 16% of all Total Wine & More stores in the US.
How can I download a list of Total Wine & More stores in the United States into Excel?
You can download the complete list of 287 Total Wine & More locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Total Wine & More stores
California
47 (16%)
A store for every 840,681 people, in California with about 16% of the total number of Total Wine & More stores
Florida
41 (14%)
A store for every 523,854 people, in Florida with about 14% of the total number of Total Wine & More stores
Texas
39 (14%)
A store for every 743,487 people, in Texas with about 14% of the total number of Total Wine & More stores
| State / Territory | Number of stores | Population | Population per store | 
|---|---|---|---|
| California | 47 (16%) | 39.51M | 840.68K | 
| Florida | 41 (14%) | 21.48M | 523.85K | 
| Texas | 39 (14%) | 29.00M | 743.49K | 
| Virginia | 20 (7%) | 8.54M | 426.80K | 
| North Carolina | 15 (5%) | 10.49M | 699.20K | 
| Washington | 14 (5%) | 7.62M | 543.93K | 
| Arizona | 14 (5%) | 7.28M | 519.93K | 
| Minnesota | 11 (4%) | 5.64M | 512.73K | 
| Missouri | 9 (3%) | 6.14M | 681.89K | 
| Massachusetts | 8 (3%) | 6.89M | 861.62K | 
There are Total Wine & More stores in 32 states and territories in the United States
States and Territories without any Total Wine & More stores
These states and territories do not have any Total Wine & More stores
- Idaho
- New Hampshire
- Puerto Rico
- Hawaii
- Alaska
- South Dakota
- Ohio
- Arkansas
- Vermont
- Alabama
- Utah
- Iowa
- Mississippi
- West Virginia
- Wyoming
- American Samoa
- Oregon
- Guam
- Maine
- Rhode Island
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
There are 25 states and territories without Total Wine & More stores in the United States
Cities with the most number of Total Wine & More stores in the United States
| City | State / Territory | Number of Locations | 
|---|---|---|
| Houston | Texas | 6 | 
| Miami | Florida | 4 | 
| Seattle | Washington | 3 | 
| Las Vegas | Nevada | 3 | 
| Charlotte | North Carolina | 3 | 
| Raleigh | North Carolina | 3 | 
| Plano | Texas | 3 | 
| Kansas City | Missouri | 3 | 
| Greensboro | North Carolina | 2 | 
| Fort Worth | Texas | 2 | 
Download the complete database of Total Wine & More Locations in USA
You can download the full list of Total Wine & More locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date | 
|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield | 84 South 8700 West Sura Lane | Greenfield | WI | 53228 | 414-425-7373 | 42.96119 | -88.02174 | 84 South 8700 West Sura Lane, Greenfield, WI, 53228 | USA | 2025-10-15 | 
| Tucson (Park Place Mall) | Park Place Mall 5870 E Broadway Blvd Suite 448 | Tucson | AZ | 85711 | 520-745-0540 | 32.22028 | -110.86451 | Park Place Mall 5870 E Broadway Blvd Suite 448, Tucson, AZ, 85711 | USA | 2025-10-15 | 
| Tucson (The Corner) | The Corner 4370 North Oracle Rd | Tucson | AZ | 85705 | 520-887-0174 | 32.28612 | -110.97665 | The Corner 4370 North Oracle Rd, Tucson, AZ, 85705 | USA | 2025-10-15 | 
| Goodyear | Palm Valley Pavilions West 1416 N Litchfield Rd | Goodyear | AZ | 85395 | 623-547-2109 | 33.46182 | -112.36125 | Palm Valley Pavilions West 1416 N Litchfield Rd, Goodyear, AZ, 85395 | USA | 2025-10-15 | 
| Scottsdale | Total Wine And More Center 10320 North Scottsdale Rd Ste 110 | Scottsdale | AZ | 85253 | 480-308-0271 | 33.5796773 | -111.927799 | Total Wine And More Center 10320 North Scottsdale Rd Ste 110, Scottsdale, AZ, 85253 | USA | 2025-10-15 | 
| Queen Creek | Queen Creek Marketplace 21072 South Ellsworth Loop Rd | Queen Creek | AZ | 85142 | 602-325-1653 | 33.2568 | -111.63934 | Queen Creek Marketplace 21072 South Ellsworth Loop Rd, Queen Creek, AZ, 85142 | USA | 2025-10-15 | 
| Glendale | Arrowhead Gateway 17550 North 75th Avenue | Glendale | AZ | 85308 | 623-486-0162 | 33.64337 | -112.22098 | Arrowhead Gateway 17550 North 75th Avenue, Glendale, AZ, 85308 | USA | 2025-10-15 | 
| Mesa | Superstition Gateway West 1834 S Signal Butte Rd | Mesa | AZ | 85209 | 623-306-7300 | 33.3823166 | -111.6016091 | Superstition Gateway West 1834 S Signal Butte Rd, Mesa, AZ, 85209 | USA | 2025-10-15 | 
| Phoenix (Desert Ridge) | Desert Ridge Marketplace 21001 N Tatum Blvd Suite 12 | Phoenix | AZ | 85050 | 480-515-6211 | 33.67428 | -111.97447 | Desert Ridge Marketplace 21001 N Tatum Blvd Suite 12, Phoenix, AZ, 85050 | USA | 2025-10-15 | 
| Raleigh (Brier Creek) | Brier Creek Shopping Center 8381 Brier Creek Parkway | Raleigh | NC | 27617 | 919-293-0362 | 35.90423 | -78.7859 | Brier Creek Shopping Center 8381 Brier Creek Parkway, Raleigh, NC, 27617 | USA | 2025-10-15 | 
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales
 
            